
Jul 01, 2025 EOD
Sinclairs Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 523023 | NSE Symbol: | SINCLAIR | P/E(TTM): | 37.29 |
ISIN Demat: | INE985A01022 | Div & Yield%: | 0.79 | EPS(TTM): | 2.73 |
Book Value(₹): | 21.97 | Market Cap(₹Cr.): | 521.78 | Face Value(₹): | 2.00 |
Sinclairs Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 523023 | |
NSE Symbol: | SINCLAIR | |
P/E(TTM): | 37.29 | |
ISIN Demat: | INE985A01022 | |
Div & Yield%: | 0.79 | |
EPS(TTM): | 2.73 | |
Book Value(₹): | 21.97 | |
Market Cap(₹Cr.): | 521.78 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
92.96
|
93.38
|
Prev Close(₹) |
92.24
|
92.43
|
Volume |
101764
|
712340
|
Today's Range(₹) |
103.99 - 92.64
|
104.40 - 92.79
|
52-Week Range(₹) |
139.00 - 92.64
|
139.40 - 72.86
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
101.84999999999999(x 4653)
|
101.84999999999999(x 4653)
|